<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Lounge &#124; Adam Patterson &#187; Angry</title>
	<atom:link href="http://www.studiolounge.net/tag/angry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiolounge.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 Jun 2010 16:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>If You Put That Picture On The Internet I’ll Call My Lawyer</title>
		<link>http://www.studiolounge.net/2008/05/12/if-you-put-that-picture-on-the-internet-i%e2%80%99ll-call-my-lawyer/</link>
		<comments>http://www.studiolounge.net/2008/05/12/if-you-put-that-picture-on-the-internet-i%e2%80%99ll-call-my-lawyer/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:55:36 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Angry]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[studiolounge]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=596</guid>
		<description><![CDATA[<p><a href='http://www.studiolounge.net/wp-content/uploads/2008/05/2473047860_07b7be6cc9.jpg'><img src="http://www.studiolounge.net/wp-content/uploads/2008/05/2473047860_07b7be6cc9-150x150.jpg" alt="" title="2473047860_07b7be6cc9" width="150" height="150" class="left" /></a></p>
<p>I was reading a blog post from <a href="http://www.whirljack.net/jeremybrooks/">Jeremy Brooks<br />
</a> about a man who threaten legal action because his photo was taken. I have had some issues doing video work a few years back of a lady who said she was in witness protection and that she wanted the tape back.</p>
<p>Its important to know your rights, there is a good article at Photojojo on <a href="http://photojojo.com/content/tips/legal-rights-of-photographers/">The Ten Legal Commandments of Photography</a>. Read thought it, and make sure you are abiding by the Law.<br />
<span id="more-596"></span></p>
<blockquote><p>This guy was on the corner of Stockton and Columbus</p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2008/05/12/if-you-put-that-picture-on-the-internet-i%e2%80%99ll-call-my-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google HTTP Geocoding</title>
		<link>http://www.studiolounge.net/2007/06/22/google-http-geocoding/</link>
		<comments>http://www.studiolounge.net/2007/06/22/google-http-geocoding/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 19:42:56 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Addressbook]]></category>
		<category><![CDATA[Angry]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Explode]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nForm]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[PHP 5]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[studiolounge]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/2007/06/22/google-http-geocoding/</guid>
		<description><![CDATA[<p><a href='http://www.studiolounge.net/2007/06/22/google-http-geocoding/' title='Google Maps API'><img src='http://www.studiolounge.net/wp-content/uploads/2007/06/google-api.png' alt='Google Maps API' class="left" /></a> I have been doing a lot of searching in regards to Google Maps and information on there API.  In my <a href="http://www.mapleflow.com/demo/addressbook2/" target="_blank">Addressbook</a> I had a some what dynamic but clumsy way of showing some ones location.</p>
<p>So when I would pull the information I would use a PHP function called &#8220;urlencode&#8221; it basically converts spaces to underscores so your URL won’t explode and make Google angry.</p>
<p>This works fine but I was opening a new window that I had no control over.  so that’s when I began to look into the API and after a bit of looking&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2007/06/22/google-http-geocoding/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
