<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Lounge &#124; Adam Patterson &#187; Programming</title>
	<atom:link href="http://www.studiolounge.net/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiolounge.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 Jun 2010 16:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Running PHP5 in the Dreamhost CLI</title>
		<link>http://www.studiolounge.net/2010/01/05/running-php5-in-the-dreamhost-cli/</link>
		<comments>http://www.studiolounge.net/2010/01/05/running-php5-in-the-dreamhost-cli/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:35:05 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=2194</guid>
		<description><![CDATA[<p>Some times a PHP framework might include a command line interface, this might be Cake PHP or Symfony and many others.</p>
<p>This interesting thing that I learned while attempting to use Symfony (php 5 only) compared to Cake PHP (php 4+) was that the command line environment is not the same as the web environment.</p>
<p>When I tested the version of php on the front end I got 5.2.4 and figured I&#8217;m good to go.</p>
<p>While after running the Symfony command line tool to build my project I was getting a php error.</p>
<p>My knowledge of the command line is&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2010/01/05/running-php5-in-the-dreamhost-cli/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>phpCollab v3</title>
		<link>http://www.studiolounge.net/2009/11/18/phpcollab-v3/</link>
		<comments>http://www.studiolounge.net/2009/11/18/phpcollab-v3/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:14:17 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=2067</guid>
		<description><![CDATA[<div class="center"><img alt="" src="http://www.adampatterson.ca/wp-content/uploads/2009/08/phpCollab3-wireframe-620x279.png" title="phpCollab" class="alignnone" width="540" /></div>
<p>I am volunteering what precious free time I have to an Open Source Project called phpCollab. phpCollab has been around for many years and has sat neglected for the past 3 years. Recently new life has been brought to the project by <a href="http://www.ideato.it" target="_blank">http://www.ideato.it</a>. I will be working on the Wireframeing, Visual Design, and front end developement.</p>
<blockquote><p>phpCollab is an open source internet-enabled system for use in projects that require collaboration over the internet. Those organizations, such as consulting firms, that rely on a division between firm-side and client-side information will benefit most from use of phpCollab </p></blockquote>
<p><a href="http://www.php-collab.com/" target="_blank">http://www.php-collab.com/</a></p>
]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/11/18/phpcollab-v3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My battle with Cake PHP</title>
		<link>http://www.studiolounge.net/2009/11/11/my-battle-with-cake-php/</link>
		<comments>http://www.studiolounge.net/2009/11/11/my-battle-with-cake-php/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:14:43 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=2061</guid>
		<description><![CDATA[<p>I have been reading &#8220;<a href="http://www.apress.com/book/view/9781430209775">Beginning CakePHP: From Novice to Professional</a>&#8221; and really enjoying the book. I think I have learned a lot, and while I am about 1/3rd through the book I have made a General observation about <a href="http://cakephp.org/">Cake PHP</a> while using the <a href="http://book.cakephp.org/view/113/Code-Generation-with-Bake">Bake feature</a>. While it appears to save time in setting up an application and will allow you to test the relations and mapping of your Database Scheme it lacks documentation. Not documentation in the process of baking your scripts but documentation in the code explaining what the MVC is doing and its relations to each other.</p>
]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/11/11/my-battle-with-cake-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And I&#8217;m A Mac</title>
		<link>http://www.studiolounge.net/2008/09/30/and-im-a-mac/</link>
		<comments>http://www.studiolounge.net/2008/09/30/and-im-a-mac/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:53:22 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/2008/09/30/and-im-a-mac</guid>
		<description><![CDATA[<p><a href="http://andimamac.com/"><img src="http://www.studiolounge.net/wp-content/uploads/2008/09/apple2-150x150.png" alt="" title="apple2" width="150" class="left" /></a> A few days ago i found <a href="http://www.andimapc.com">andimapc.com</a> and made my <a href="http://andimamac.com/">own version</a>.  It follows the format saying then catch phrase.  Another example is <a href="http://kottke.org/when-obama-wins/">When Obama Wins</a>.  I spent a little over 2 hours creating the site, another 30 min changing the design to be less like <a href="http://www.andimapc.com">andimapc.com</a>, and then a few hours creating a moderation system for it due to abusers.</p>
<p>Go have a <a href="http://andimamac.com/">look</a>.</p>
]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2008/09/30/and-im-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does a Traffic Jam Cost?</title>
		<link>http://www.studiolounge.net/2008/05/08/how-much-does-a-trafic-jam-cost/</link>
		<comments>http://www.studiolounge.net/2008/05/08/how-much-does-a-trafic-jam-cost/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:25:21 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Jam]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[nForm]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Remember]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[studiolounge]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=594</guid>
		<description><![CDATA[<p><a href="http://jamcalc.mapleflow.com/"><img src="http://www.studiolounge.net/wp-content/uploads/2008/05/389397654_e195d3bc3b_o-150x99.jpg" alt="" title="389397654_e195d3bc3b_o" width="150" height="99" class="left" /></a>   got the idea for this project when I was obviously stuck in a traffic jam.  I began to first wonder why no one bothered to help push the stalled car off the road. Second I began to wonder why the city doesn’t come out and tow the problem vehicle and avoid the headache of having intersections blocked by cars that got caught by the gridlock ahead.</p>
<p>Keeping that in mind I started to come up with an estimate of how much it would cost the city to simple move the vehicle vs. the time and money wasted by the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2008/05/08/how-much-does-a-trafic-jam-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoke Calculator 2.5</title>
		<link>http://www.studiolounge.net/2008/05/08/spoke-calculator-25/</link>
		<comments>http://www.studiolounge.net/2008/05/08/spoke-calculator-25/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:12:00 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[2.5]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nForm]]></category>
		<category><![CDATA[Pc]]></category>
		<category><![CDATA[Pie]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[spoke]]></category>
		<category><![CDATA[studiolounge]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=592</guid>
		<description><![CDATA[<p><img src="http://www.studiolounge.net/wp-content/uploads/2008/05/dashboard1-150x113.jpg" alt="" title="dashboard1" width="150" height="113" class="left" /> Its been a long time since i updated my <a href="http://www.studiolounge.net/2006/11/17/spoke-calculator-pro">Spoke Calculator</a>,  i have actually had the new version working for some time but lacked the necessary time to get things tested and updated.</p>
<p>So the time has come.</p>
<p>whats new?</p>
<p>Improved Code.<br />
I added the ability to add rims and hubs to groups in bulk, so no more one at a time! i got tired my self of grouping 1000s of pieces of information.<br />
Refreshed the design.<br />
Accordion sorting in the Get info section for calculations.<br />
Refined the search field to be more intelligent.<br&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2008/05/08/spoke-calculator-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chart API</title>
		<link>http://www.studiolounge.net/2008/01/08/google-chart-api/</link>
		<comments>http://www.studiolounge.net/2008/01/08/google-chart-api/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 17:30:32 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[patterson]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Pie]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[studiolounge]]></category>
		<category><![CDATA[tent]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/2008/01/08/google-chart-api</guid>
		<description><![CDATA[<p><a href="http://www.studiolounge.net/2008/01/08/google-chart-api"><img src="http://chart.apis.google.com/chart?chs=200x125&#038;cht=p3&#038;chl=1&#124;2&#124;3&#124;4&#038;chd=t:3,6,8,3&#038;chtt=Google+Pie&#038;chco=00a7ff" alt="Pie chart Adam Patterson" class="left" width="150"/></a> The Google <a href="http://code.google.com/apis/chart/">Chart API</a> lets you dynamically generate charts.  The thumbnail for this article is generated by Google&#8217;s <a href="http://code.google.com/apis/chart/">Chart API</a>.  The API is simple, the image is generated from URL parameters.  The following Code chunk breaks down the images into its basic components.</p>
<div class="download">Download the <a href="http://www.studiolounge.net/files/googleChart">Source File</a>.<br />
Downloaded 706 Times.
</div>
<p><span id="more-441"></span></p>
<pre class="brush: php;">
&#60;img src=&#34;http://chart.apis.google.com/chart?
chs=200x100&#38;
cht=p3&#38;
chl=1&#124;2&#124;3&#124;4&#38;
chd=t:3,6,8,3&#38;
chtt=Google+Pie&#38;
chco=00a7ff&#34;
/&#62;
</pre>
<p>Bellow is a break down of what some of the variables do.</p>
<ol>
<li>http://chart.apis.google.com/chart? = AIR URL</li>
<li>chs = Image Dimension</li>
<li>cht = Chart Type</li>
<li>chl = Chart Title&#8217;s</li>
<li>chd</li></ol><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2008/01/08/google-chart-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del.icio.us to CSV</title>
		<link>http://www.studiolounge.net/2007/10/25/delicious-to-csv/</link>
		<comments>http://www.studiolounge.net/2007/10/25/delicious-to-csv/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 17:46:29 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[Del.icio.us]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Gene Smith]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[Mad]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Pie]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[studiolounge]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/2007/10/25/delicious-to-csv</guid>
		<description><![CDATA[<p><a href='http://www.studiolounge.net/2007/10/25/delicious-to-csv/delicious-to-csv/' rel='attachment wp-att-411' title='Del.icio.us to CSV'><img src='http://www.studiolounge.net/wp-content/uploads/2007/10/rss-delicous.jpg' alt='Del.icio.us to CSV' class="left" /></a>A few months ago i made a small script that will take the Del.icio.us history of a URL and convert it to a CSV file.  you might ask what the heck would this be good for.  well i at first wondered the same thing when i was asked to make it.</p>
<p><a href="http://atomiq.org" target="_blank">Gene Smith</a> a co-worker of mine is in the process of writing a book for <a href="http://www.peachpit.com/" target="_blank">Peach Pit/New Riders</a> on <a href="http://atomiq.org/archives/2007/05/the_tagging_book.html" target="_blank">tagging</a>. So the Del.icio.us to CSV spits out a file that gene can open in Excel to look at tag order (and anything else that&#8217;s interesting).&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2007/10/25/delicious-to-csv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails</title>
		<link>http://www.studiolounge.net/2006/12/30/ruby-on-rails/</link>
		<comments>http://www.studiolounge.net/2006/12/30/ruby-on-rails/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 07:58:54 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nForm]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[studiolounge]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/2006/12/30/ruby-on-rails/</guid>
		<description><![CDATA[<p><a href="http://www.studiolounge.net/2006/12/30/ruby-on-rails/"><img class="left" id="image200" src="http://www.studiolounge.net/wp-content/uploads/2006/12/rails.png" alt="Rails" /></a>Ruby on rails is a fairly new programing language to me and version one was released a little over two years ago and it benefits from the open source community. For more information on ruby check out there <a href="http://www.ruby-lang.org/en/" target="_blank">website</a> as well as <a href="http://en.wikipedia.org/wiki/Ruby_on_rails" target="_blank">Wikipedia</a>.</p>
<p>The other half of the language involves what is called Rails or <a href="http://www.rubyonrails.org/" target="_blank">Ruby on Rails</a>, and Rails is an open source frame work makes programing a breeze.  Imagine adding a database table to your MySQL DB and then having it show up in your website without changing any code! its that&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2006/12/30/ruby-on-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.rubyonrails.org/video/rails_take2_with_sound.mov" length="54364199" type="video/quicktime" />
<enclosure url="http://media.rubyonrails.org/video/rails_take2_with_sound.mov" length="54364199" type="video/quicktime" />
		</item>
	</channel>
</rss>
