<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Lounge &#124; Adam Patterson &#187; Design</title>
	<atom:link href="http://www.studiolounge.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiolounge.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 Jun 2010 16:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>PHP Collab Version 3 Status Update</title>
		<link>http://www.studiolounge.net/2010/03/12/php-collab-version-3-status-update/</link>
		<comments>http://www.studiolounge.net/2010/03/12/php-collab-version-3-status-update/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:25:14 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[phpCollab]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=2268</guid>
		<description><![CDATA[<p>We are taking a new approach to this PM app, its nothing like the previous version. That being said these things take time.</p>
<p>One of the goals is to create rolls for people like Developers, Designers, Managers, and Admins with the understanding that the Designer wont have as much use for the Gantt Charts as the Admins. The Admins really won’t want to see all the Developers Code work and so on.</p>
<p>There are a lot of great tools available for people to use on the web, and most of these tools cost money or are limited in one way&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2010/03/12/php-collab-version-3-status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing iPhone Apps?  There&#8217;s a sketchbook for that.</title>
		<link>http://www.studiolounge.net/2010/02/23/designing-iphone-apps-theres-a-sketchbook-for-that/</link>
		<comments>http://www.studiolounge.net/2010/02/23/designing-iphone-apps-theres-a-sketchbook-for-that/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:57:42 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=2261</guid>
		<description><![CDATA[<div class="nbcenter"><img src="http://www.studiolounge.net/wp-content/uploads/2010/02/sketchbook_logo.gif" alt="Sketchbook logo" title="Sketchbook logo" width="398" height="50" /></div>
<p>Unlike stencils, time consuming wireframes, and PSD templates, the App Sketchbook allows you to go from idea to paper prototype in seconds.<br />
<a href=" http://appsketchbook.com/"></p>
<p>http://appsketchbook.com/</a></p>
]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2010/02/23/designing-iphone-apps-theres-a-sketchbook-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hairstyle Pillowcases</title>
		<link>http://www.studiolounge.net/2009/12/26/hairstyle-pillowcases/</link>
		<comments>http://www.studiolounge.net/2009/12/26/hairstyle-pillowcases/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:18:24 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[Hair]]></category>
		<category><![CDATA[Pillowcase]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=2126</guid>
		<description><![CDATA[<div class="nbcenter"><img src="http://www.studiolounge.net/wp-content/uploads/2009/12/il_430xN.111882602.jpg" alt="" title="il_430xN.111882602" width="430" height="286" class="alignnone size-full wp-image-2132" /></div>
<p>Simple and well illustrated hair styles on pillow cases. Never sleep with bed head again!</p>
<p><a href="http://www.etsy.com/shop/threeheart">http://www.etsy.com/shop/threeheart</a><br />
<a href="http://www.canadiandesignresource.ca/officialgallery/textiles/hairstyle-pillowcases/">Canadian Design Resource</a> </p>
]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/12/26/hairstyle-pillowcases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot TRX</title>
		<link>http://www.studiolounge.net/2009/12/02/robot-trx/</link>
		<comments>http://www.studiolounge.net/2009/12/02/robot-trx/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:10:42 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=2098</guid>
		<description><![CDATA[<p><img src="http://www.studiolounge.net/wp-content/uploads/2009/12/trx_01-148x150.jpg" alt="trx_01" title="trx_01" width="148" height="150" class="alignnone size-thumbnail wp-image-2101" class="left" /> I came across this today, Its the <a href="http://zuchna.bigcartel.com/">Robot TRX</a>. They are little handmade wooden toys about 8cm tall.</p>
<p>A D.I.Y. version is <a href="http://zuchna.bigcartel.com/product/trx_d-i-y">available</a> as well.</p>
<p><strong>View the site:</strong> <a href="http://zuchna.bigcartel.com">http://zuchna.bigcartel.com</a></p>
]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/12/02/robot-trx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Creative Inc, It&#8217;s my new home</title>
		<link>http://www.studiolounge.net/2009/11/22/vision-creative-inc-its-my-new-home/</link>
		<comments>http://www.studiolounge.net/2009/11/22/vision-creative-inc-its-my-new-home/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:56:01 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Vision Ctrative Inc]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=2078</guid>
		<description><![CDATA[<div class="center"><img src="http://www.studiolounge.net/wp-content/uploads/2009/11/vci-500x244.png" alt="Vision Creative Inc." title="Vision Creative Inc." width="500" height="244" class="alignnone size-medium wp-image-2079" /></div>
<p>As of this month I have started a new job as Web Design/Developer at <a href="http://www.visioncreativeinc.com/">Vision Creative Inc.</a> one of Edmonton&#8217;s leading design and marketing firms who is working on the new look and feel for the <a href="http://www.youraga.ca/" target="_blank">Art Gallery of Alberta</a> (AGA). </p>
<p>I am working with a great team of excellent designers and am lucky to be in a collaborative environment where I can learn and become a better designer.</p>
<p>The only downside is getting used to my apple keyboard.</p>
<p>I think they also have one of the city&#8217;s coolest offices, Pictures will come in time!</p>
]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/11/22/vision-creative-inc-its-my-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phpCollab v3</title>
		<link>http://www.studiolounge.net/2009/11/18/phpcollab-v3/</link>
		<comments>http://www.studiolounge.net/2009/11/18/phpcollab-v3/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:14:17 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=2067</guid>
		<description><![CDATA[<div class="center"><img alt="" src="http://www.adampatterson.ca/wp-content/uploads/2009/08/phpCollab3-wireframe-620x279.png" title="phpCollab" class="alignnone" width="540" /></div>
<p>I am volunteering what precious free time I have to an Open Source Project called phpCollab. phpCollab has been around for many years and has sat neglected for the past 3 years. Recently new life has been brought to the project by <a href="http://www.ideato.it" target="_blank">http://www.ideato.it</a>. I will be working on the Wireframeing, Visual Design, and front end developement.</p>
<blockquote><p>phpCollab is an open source internet-enabled system for use in projects that require collaboration over the internet. Those organizations, such as consulting firms, that rely on a division between firm-side and client-side information will benefit most from use of phpCollab </p></blockquote>
<p><a href="http://www.php-collab.com/" target="_blank">http://www.php-collab.com/</a></p>
]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/11/18/phpcollab-v3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fifty People, One Question</title>
		<link>http://www.studiolounge.net/2009/10/15/fifty-londoners-one-question/</link>
		<comments>http://www.studiolounge.net/2009/10/15/fifty-londoners-one-question/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:43:41 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Deltree]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=2036</guid>
		<description><![CDATA[<p><a href="http://thedeltree.org/" target="_blank">Benjamin Reece&#8217;s</a> videos from <a href="http://vimeo.com/askyourself" target="_blank">ask yourself</a> are simply inspiring. The simple honesty from complete strangers is something I love about these videos.</p>
<div class="nbcenter">
<p><a href="http://vimeo.com/2834087">Fifty People, One Question: London</a> from <a href="http://vimeo.com/askyourself">Fifty People, One Question</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
<p><strong>Links:</strong></p>
<ul>
<li><a href="http://www.vimeo.com/deltree/videos" target="_blank">http://www.vimeo.com/deltree/videos</a></li>
<li><a href="http://vimeo.com/askyourself" target="_blank">http://vimeo.com/askyourself</a></li>
</ul>
]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/10/15/fifty-londoners-one-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the gift of a DNA Portrait</title>
		<link>http://www.studiolounge.net/2009/09/29/give-the-gift-of-a-dna-portrait/</link>
		<comments>http://www.studiolounge.net/2009/09/29/give-the-gift-of-a-dna-portrait/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:29:52 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=2016</guid>
		<description><![CDATA[<div class="nbcenter"><img src="http://www.studiolounge.net/wp-content/uploads/2009/09/photogallery_dna_01-500x331.jpg" alt="photogallery_dna_01" title="photogallery_dna_01" width="500" height="331" /></div>
<p>I came across this site today and after looking at all the press around the DNA Portrait I may be the only person in the world seeing this for the first time. </p>
<p>A Canadian company knows as DNA11 offers creative and unique pieces of art centered on your genes and unique features. </p>
<p>You can get DNA Portraits, Fingerprints Portraits, as well as Kiss Portraits in any imaginable colour combination you would like as well as a wide verity of framing and mounting options.</p>
<p>Check them out: <a href="http://www.dna11.com">DNA11</a></p>
]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/09/29/give-the-gift-of-a-dna-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamy Pens</title>
		<link>http://www.studiolounge.net/2009/04/24/lamy-pens/</link>
		<comments>http://www.studiolounge.net/2009/04/24/lamy-pens/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:25:31 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[DoFollow]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Lamy]]></category>
		<category><![CDATA[Pens]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=1575</guid>
		<description><![CDATA[<div class="nbcenter" ><a href="http://www.lamyusa.com/20corostco.html"><img src="http://www.studiolounge.net/wp-content/uploads/2009/04/yhst-7749489752851_2045_24233944-500x73.jpg" alt="yhst-7749489752851_2045_24233944" title="yhst-7749489752851_2045_24233944" width="500" height="73" /></a></div>
<p>I have always liked Retro looking pens, I think it has something to do when i was a small kid playing with all the old pens at my grandparents house. While the family was out for the day we stopped in at <a href="http://www.notables.ca/">Notables</a>, a store that sells almost everything to do with paper. Logically pens were also involved. I saw the Porsche Design pens and while nice not really my thing, a bit to Modern and aggressive. Then i came across The <a href="http://www.lamyusa.com/">Lamy</a> pens.</p>
<p>They were not nearly as expensive as the Porsche Design pens,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/04/24/lamy-pens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C H A D H A U S</title>
		<link>http://www.studiolounge.net/2009/04/24/c-h-a-d-h-a-u-s/</link>
		<comments>http://www.studiolounge.net/2009/04/24/c-h-a-d-h-a-u-s/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:23:30 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=1660</guid>
		<description><![CDATA[<div class="center"><img src="http://www.studiolounge.net/wp-content/uploads/2009/04/fmsb-1-500x301.jpg" alt="fmsb-1" title="fmsb-1" width="500" height="301" class="alignnone size-medium wp-image-1683" /></div>
<p>One thing i have an appreciation for is wood, its worm, renewable, long lasting and is relatively easy to work with. The main thing that grabs my attention is the grain of the wood, how each line never intersects and each knot is different than that last.</p>
<p>I came across this company C H A D H A U S and saw a number of there pieces of furniture and realized how good it looks and how simple it is.</p>
<blockquote><p>
Farmhouse Modern is a collection of freestanding cabinets, furniture pieces, and accessories suited for any home. Each</p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/04/24/c-h-a-d-h-a-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Helvetica project</title>
		<link>http://www.studiolounge.net/2009/03/25/the-helvetica-project/</link>
		<comments>http://www.studiolounge.net/2009/03/25/the-helvetica-project/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:38:02 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Moleskine]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=1517</guid>
		<description><![CDATA[<div class="center"><img src="http://www.studiolounge.net/wp-content/uploads/2009/03/helv2-500x329.jpg" alt="helv2" title="helv2" width="500" height="329"  /></div>
<p>Every ones favorite note book, the Moleskine has come out with a Limited Edition Helvetica Notebook. I would love to have one. but i have two &#8220;old&#8221; ones as it is.</p>
<blockquote><p>The typeface known as Helvetica is one of the most widespread and recognizable typefaces in the world. In order to celebrate its fiftieth anniversary, Gary Hustwit produced and directed a film called &#8220;Helvetica&#8221; about the birth of this well-known typeface. It is a documentary that explores how typography and graphic design have influenced our lives.</p></blockquote>
<h3>Also See:</h3>
<p><a href="http://www.moleskine.com/custom_editions/stories/art/the_helvetica_project.php">moleskine.com</a><br />
<a href="http://www.studiolounge.net/2008/12/15/helvetica-film/">Helvetica the film</a></p>
]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/03/25/the-helvetica-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sound Advice Project</title>
		<link>http://www.studiolounge.net/2009/03/24/the-sound-advice-project/</link>
		<comments>http://www.studiolounge.net/2009/03/24/the-sound-advice-project/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:31:55 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Bracelet]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=1455</guid>
		<description><![CDATA[<div class="center"><img src="http://www.studiolounge.net/wp-content/uploads/2009/03/soundadvice.jpg" alt="soundadvice" title="soundadvice" width="500" height="334" /></div>
<p> Perfect example of how something so simple can be so cool, and meaningful. <a href="The Sound Advice Project">The Sound Advice Project </a>creates a bracelet designed by the waveform of your message. These seam to resemble the <a href="http://en.wikipedia.org/wiki/What_would_Jesus_do">WWJD</a> bracelets. </p>
<p>The site is seams aimed at Anti Drug messaged but i was not able to find anything saying your messages had to be along those lines.</p>
<p>For $18 the seam like a great deal!</p>
<p><a href="http://www.thesoundadviceproject.com/">The Sound Advice Project</a><br />
Designed By <a href="http://jewelry.davidbizer.com">David Bizer</a></p>
]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/03/24/the-sound-advice-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framework Plugins for Browsers</title>
		<link>http://www.studiolounge.net/2009/01/10/framework-plugins-for-browsers/</link>
		<comments>http://www.studiolounge.net/2009/01/10/framework-plugins-for-browsers/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 07:16:49 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Java Script]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=1328</guid>
		<description><![CDATA[<p>I&#8217;m just expressing an idea i had a few weeks ago involving widely adopted frameworks. More specifically Java Script Frameworks.  Browsers should have support for the most recent <a href="http://jquery.com/">Java Script</a> Frameworks such as <a href="http://jquery.com/">Jquery</a>, <a href="http://dojotoolkit.org/">Dojo</a>, <a href="http://script.aculo.us/">script.aculo.us</a>, <a href="http://www.prototypejs.org/">Prototype</a>, <a href="http://mootools.net/">Moo Tools</a>, and many others.  Changes should never be made to the frameworks them selves so it doesn&#8217;t make sense to have each site hosting them on there own, it also doesn&#8217;t make sense to make the user download it every time they access a site.</p>
<p>Google Code has <a href="http://code.google.com/apis/ajaxlibs/">AJAX Libraries API</a>, Even if browsers don&#8217;t&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/01/10/framework-plugins-for-browsers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starting from scratch with Reset CSS</title>
		<link>http://www.studiolounge.net/2009/01/10/starting-from-scratch-with-reset-css/</link>
		<comments>http://www.studiolounge.net/2009/01/10/starting-from-scratch-with-reset-css/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 06:31:06 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Scratch]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=807</guid>
		<description><![CDATA[<p>Reset Css seams to be on the controversial side, at least to developers and designers.  What is it? well its a way to make sure every element has a consistent baseline across many browsers.</p>
<p>With <a href="http://code.google.com/p/blueprintcss/">BluePrint</a>, <a href="http://960.gs/">960</a> and other CSS frame works becoming so popular many of them are including a reset feature. My current site design makes use of one. And i admit it took some work to get it set up so things were just how i wanted them.</p>
<p>Every thing has a set margin of 0 for example so all browsers will display your <strong>Unordered</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2009/01/10/starting-from-scratch-with-reset-css/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helvetica Film</title>
		<link>http://www.studiolounge.net/2008/12/15/helvetica-film/</link>
		<comments>http://www.studiolounge.net/2008/12/15/helvetica-film/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 22:14:42 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=1133</guid>
		<description><![CDATA[<p><img src="http://www.studiolounge.net/wp-content/uploads/2008/12/smfrankfurt-150x84.jpg" alt="smfrankfurt" title="smfrankfurt" width="150" height="84" class="left" /> While searching for ideas and inspiration on Grid Design during my process i came across this interesting Typography video called <a href=" http://www.helveticafilm.com/">Helvetica</a>, almost a humbling experience watching it. How Helvetica was developed in 1957 by Max Miedinger with Eduard Hoffmann at the Haas’sche Schriftgiesserei Foundry. </p>
<p>Believe it or not each letter used to be cast in steel. some times even hand made or manipulated.</p>
<p><strong>Here is a little Wikipedia Blurb:</strong></p>
<blockquote><p>Haas set out to design a new sans-serif typeface that could compete with Akzidenz-Grotesk in the Swiss market. Originally called Neue Haas Grotesk, it was created based</p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2008/12/15/helvetica-film/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About the new Design</title>
		<link>http://www.studiolounge.net/2008/12/07/about-the-new-design/</link>
		<comments>http://www.studiolounge.net/2008/12/07/about-the-new-design/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 16:49:55 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=1137</guid>
		<description><![CDATA[<p>I recently updated my blog with a new theme, and had a number of issues with the server, MySQL and the WordPress Media Gallery. All that aside everything is up and running, including the gallery. </p>
<p>I have tested the design in Firefox and Safari. I&#8217;m not going to fix anything in Internet Explorer because if there are any issued in IE then its not a problem with my CSS, its simply a problem with a browser that doesn&#8217;t want to follow the rules.  But i really don&#8217;t think there will be any issues.</p>
<p>In the back end of WordPress&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2008/12/07/about-the-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint Css and Grids</title>
		<link>http://www.studiolounge.net/2008/12/06/blueprint-css-and-grids/</link>
		<comments>http://www.studiolounge.net/2008/12/06/blueprint-css-and-grids/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 05:01:45 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=1124</guid>
		<description><![CDATA[<p><img src="http://www.studiolounge.net/wp-content/uploads/2008/12/blueprint-150x36.png" alt="blueprint" title="blueprint" width="150" height="36" class="left" /> Grids are nothing new, and by now nothing new to the medium of the internet. Nor are they new to me. I always tried for proportion and alignment. Framing content and making use of <a href="http://en.wikipedia.org/wiki/Whitespace/">White Space</a>.  But i spent some time thinking of a new Blog theme and made 4 full designs and then decided i wanted to do a minimal approach. I thought it would be easier to build.</p>
<p>After scouring the internet and really finding nothing if Inspiration. I was on a side project and looking for fonts. That lead to typography, witch came to Page&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2008/12/06/blueprint-css-and-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No 64bit CS4 for OS X</title>
		<link>http://www.studiolounge.net/2008/09/26/no-64bit-cs4-for-os-x/</link>
		<comments>http://www.studiolounge.net/2008/09/26/no-64bit-cs4-for-os-x/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:12:21 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/?p=747</guid>
		<description><![CDATA[<p><img class="left" src="http://www.studiolounge.net/wp-content/uploads/2008/09/64bit.png" alt="" width="120" height="40" /> This was news to me, but might me old news to the rest of you. I Came across this article at <a href="http://blogs.adobe.com/jnack/">John Nacks Blog</a>. Apple runs Nativity on 64bit and all applications programed in <a href="http://developer.apple.com/cocoa/overview.html">CoCoa</a> can take advantage of this.</p>
<p>What is 64bit? well it doesn&#8217;t mean that your 64bit computer will perform two times faster than a 32bit computer. it really means it has more access to ram. mainly over 4 gigs. so some one using a word predecessor wouldn&#8217;t really notice any advantages. But some one opening 200+ RAW photos at 15mb a pop would&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2008/09/26/no-64bit-cs4-for-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing with Conventions in Mind</title>
		<link>http://www.studiolounge.net/2008/03/21/designing-with-conventions-in-mind/</link>
		<comments>http://www.studiolounge.net/2008/03/21/designing-with-conventions-in-mind/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 14:33:19 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[organized]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/2008/03/21/designing-with-conventions-in-mind</guid>
		<description><![CDATA[<p><a href='http://www.studiolounge.net/2008/03/21/designing-with-conventions-in-mind' title='Designing with Conventions in Mind'><img src='http://www.studiolounge.net/wp-content/uploads/2008/03/apple-150x150.jpg' alt='Apple' class="left"/></a>A convention is a set of agreed, stipulated or generally accepted standards, norms, social norms, or criteria, often taking the form of a custom.</p>
<p><strong>Deliverables:</strong><br />
Make sure your project folder is tidy and free of &#8220;crap&#8221;.  I usually start off with a project folder containing a few sub folders.</p>
<p>- Docs ( Contains any Documents pertaining to the project, PDF, Doc, Links, or Text files )<br />
- Html ( Contains the working code for the site, remember to make backups and date them )<br />
- Source ( Contains Fonts, Stock Photos, Basically any original unmodified file )<br />&#8230;</p>]]></description>
		<wfw:commentRss>http://www.studiolounge.net/2008/03/21/designing-with-conventions-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chart API</title>
		<link>http://www.studiolounge.net/2008/01/08/google-chart-api/</link>
		<comments>http://www.studiolounge.net/2008/01/08/google-chart-api/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 17:30:32 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[patterson]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Pie]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[studiolounge]]></category>
		<category><![CDATA[tent]]></category>

		<guid isPermaLink="false">http://www.studiolounge.net/2008/01/08/google-chart-api</guid>
